This course prepares learners to become HR Business Analysts with a particular emphasis on the skills and suitable tools necessary for analyzing and improving HR processes. It encompasses data analysis techniques, process improvement methodologies, and the integration of HR practices within the context of organizational objectives for enhanced effectiveness and business development.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Madrid | 16-06-2025 | 20-06-2025 | 6200 $ | Register | Enquire | |
London | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Casablanca | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
Barcelona | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Cairo | 21-07-2025 | 25-07-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Zurich | 11-08-2025 | 15-08-2025 | 5600 $ | Register | Enquire | |
Paris | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Madrid | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
London | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 15-09-2025 | 19-09-2025 | 6200 $ | Register | Enquire | |
Vienna | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Istanbul | 29-09-2025 | 03-10-2025 | 4950 $ | Register | Enquire | |
Barcelona | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 13-10-2025 | 17-10-2025 | 3950 $ | Register | Enquire | |
Manama | 20-10-2025 | 24-10-2025 | 4400 $ | Register | Enquire | |
Singapore | 27-10-2025 | 31-10-2025 | 5500 $ | Register | Enquire | |
Madrid | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Barcelona | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
London | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 08-12-2025 | 12-12-2025 | 4300 $ | Register | Enquire | |
Cairo | 22-12-2025 | 26-12-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire |
The field of training analysis is rapidly evolving and has become a critical component within today’s best-in-class training functions. This cutting-edge HR Business Analyst Training program focuses on all crucial aspects of analysis, such as training measurement and evaluation.
Participants in this HR Business Analyst course will gain a comprehensive set of analytical tools, supported by numerous practical examples that can be immediately applied in their professional roles. These tools are essential for any training initiative, particularly those seeking to enhance their value or transition into profit centers.
This course delves deeply into HR business analysis, equipping human resources professionals with the ability to leverage information for strategic decision-making. It draws on practices from HR data analysis, HR process analysis, HR business process management, and systems analysis.
Participants will learn how to transform HR data into actionable insights, embodying the core principles of HR solutions analysts, HR process analysts, and HR data management analysts. Whether you are an emerging HR professional or aspire to manage personnel information systems, this course serves as a foundational step in your HR training journey.
By the end of this HR Business Analyst course, participants will be able to:
Unit 1: The Added Value Role of Today’s Training Analyst
Unit 2: How People Learn and Barriers to Learning
Unit 3: Specifying and Constructing Training Properly
Unit 4: Measurement in Training Analysis
Unit 5: Measuring and Reporting Results of Training