This course aims at practice and surveys, defining methods of collection and analysis of data in practice. It explains how surveys should be designed, how data may be collected, and some of the ethical aspects in research and gives students practically usable skills for conducting fieldwork and interpreting research outcomes.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
London | 16-06-2025 | 20-06-2025 | 6200 $ | Register | Enquire | |
Cairo | 23-06-2025 | 27-06-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Casablanca | 07-07-2025 | 11-07-2025 | 4950 $ | Register | Enquire | |
Madrid | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Milan | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
Dubai | 11-08-2025 | 15-08-2025 | 4300 $ | Register | Enquire | |
Cairo | 18-08-2025 | 22-08-2025 | 3950 $ | Register | Enquire | |
Sharm El Sheikh | 25-08-2025 | 29-08-2025 | 3950 $ | Register | Enquire | |
Casablanca | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Dubai | 15-09-2025 | 19-09-2025 | 4300 $ | Register | Enquire | |
Cairo | 22-09-2025 | 26-09-2025 | 3950 $ | Register | Enquire | |
Dubai | 06-10-2025 | 10-10-2025 | 4300 $ | Register | Enquire | |
Madrid | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Barcelona | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Milan | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Rome | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Cape Town | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Prague | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Bali | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-12-2025 | 02-01-2026 | 4300 $ | Register | Enquire |
The Fieldwork and Survey Research Methods course is designed to equip learners with the essential knowledge and skills needed to conduct effective fieldwork and survey research. In a world where data-driven decision-making is increasingly critical across various sectors, mastering these research methods is vital for accurate, reliable, and action-oriented information gathering.
Throughout this training, participants will explore the fundamentals of fieldwork and survey research. The course covers a variety of methods used to collect data directly from individuals, including structured questionnaires, unstructured surveys, interviews, focus groups, and observation. Emphasis will be placed on building practical skills for efficient data collection while adhering to ethical standards and managing fieldwork challenges.
The course incorporates real-life cases with practical applications to help participants connect theoretical concepts with real-world scenarios. By the end of the program, learners will be equipped with skills in designing research instruments, conducting fieldwork, and analyzing survey data. These skills will enable them to make informed decisions based on empirical evidence gathered through their research efforts.
Whether participants are aspiring researchers, professionals seeking to enhance their analytical capabilities, or individuals interested in advancing their careers, this program provides the foundational knowledge needed to conduct surveys and fieldwork effectively. Participants will gain a comprehensive understanding of essential research methods, preparing them to contribute effectively to their organization's research and decision-making processes.
By the end of this course, participants will be able to:
Unit 1: Introduction to Fieldwork and Survey Research
Unit 2: Designing Effective Surveys and Research Instruments
Unit 3: Conducting Fieldwork
Unit 4: Data Analysis and Interpretation
Unit 5: Reporting and Presenting Research Findings