This course is about people analytics and hr reports with the emphasis on using data as a basis of HR actions. Consequently, such professionals are the ones who would be able to use workforce analytics to monitor trends and evaluate efficiency while honing HR goals towards success.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Dubai | 23-06-2025 | 27-06-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 30-06-2025 | 04-07-2025 | 6200 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
Madrid | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Manama | 28-07-2025 | 01-08-2025 | 4400 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
Madrid | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
London | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Jakarta | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Sharm El Sheikh | 15-09-2025 | 19-09-2025 | 3950 $ | Register | Enquire | |
Barcelona | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-09-2025 | 03-10-2025 | 4300 $ | Register | Enquire | |
Geneva | 06-10-2025 | 10-10-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Paris | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Singapore | 27-10-2025 | 31-10-2025 | 5500 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
Dubai | 10-11-2025 | 14-11-2025 | 4300 $ | Register | Enquire | |
London | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Sharm El Sheikh | 08-12-2025 | 12-12-2025 | 3950 $ | Register | Enquire | |
Istanbul | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Rome | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Cape Town | 29-12-2025 | 02-01-2026 | 5600 $ | Register | Enquire |
The role of Human Resources Management (HRM) in organizations has undergone significant changes with the advent of ‘e’ technologies. Globalization, liberalization, and advancements in information technology have enabled HR to develop new and more efficient methods for performing its core functions.
HR now faces the need to redefine how it contributes value to the business and how that value is assessed. This transformation highlights the growing importance of People Analytics in HR. This modern program will explore new directions and trends in strategic HR, including how to incorporate HR Dashboard analytics to enable evidence-based HR management.
HR departments are now seen as a critical function within a business. Other workplace components, such as increased work volume, better access to programs, and the diversification of responsibilities and services, have influenced shifts in management.
To fully understand the relationship between People Analytics and HR, and to create efficient and analytically targeted HR dashboards, the People Analytics and HR Dashboarding course will cover these additional topics in depth.
Participants in the People Analytics and HR Dashboarding course will be able to:
Unit 1: HR Metrics and Analytics in Action
Unit 2: People Management
Unit 3: Administrative Management and Continuous Improvement
Unit 4: Team Management
Unit 5: Strategic Management
Unit 6: Methods for Presenting Information
Unit 7: HR in Alignment from Structure to Strategy
Unit 8: Employee Relations – From Recruitment to Performance Appraisal in a New Light