This course allows for a detailed comprehension of accounting concepts as well as finance concepts pertaining to the fields of financial analysis, budgeting and reporting. It prepares the professionals with the necessary abilities to implement monetary management, decision making, and organizational performance.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Rome | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Madrid | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Dubai | 14-07-2025 | 18-07-2025 | 4300 $ | Register | Enquire | |
Casablanca | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Barcelona | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Geneva | 04-08-2025 | 08-08-2025 | 5600 $ | Register | Enquire | |
Dubai | 11-08-2025 | 15-08-2025 | 4300 $ | Register | Enquire | |
Casablanca | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Madrid | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-09-2025 | 03-10-2025 | 4300 $ | Register | Enquire | |
Sharm El Sheikh | 06-10-2025 | 10-10-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 27-10-2025 | 31-10-2025 | 3950 $ | Register | Enquire | |
Madrid | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Vienna | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Krakow | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Geneva | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
London | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Cairo | 08-12-2025 | 12-12-2025 | 3950 $ | Register | Enquire | |
Casablanca | 22-12-2025 | 26-12-2025 | 4950 $ | Register | Enquire | |
Madrid | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire |
This course on investigating financial crimes focuses on combating a prevalent white-collar crime: business fraud. It delves into the fraud triangle—opportunity, rationalization, and pressure—highlighting the psychological aspects involved.
Participants will gain insights into the profiles of typical fraudsters, understanding why individuals commit fraud and the methods they use. The training covers both preventive and detective measures, illustrated by real-world examples of organizational strategies to reduce fraud.
The course also explores fraud detection procedures, including the application of big data and analytics, through case studies. Participants will engage in practical tasks to develop and enhance fraud controls, strengthening internal measures to protect company assets.
By the end of the financial crime investigation course, participants will be able to:
Unit 1: Introduction to Financial Fraud
Unit 2: Fraud Detection and Prevention
Unit 3: Reporting and Investigating Fraud
Unit 4: Data Analysis for Fraud Detection
Unit 5: Types of Fraud and Investigation