This course covers the study of human error recognition and prevention methods in order to decrease errors and improve performance. It targets the search for general factors of human error occurrence, undertaking measures aimed at correction and particular work processes designed to minimize the likelihood of errors, hence enhancing application level of safety and efficiency at work places.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cairo | 23-06-2025 | 27-06-2025 | 3950 $ | Register | Enquire | |
Dubai | 30-06-2025 | 04-07-2025 | 4300 $ | Register | Enquire | |
London | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Manama | 21-07-2025 | 25-07-2025 | 4400 $ | Register | Enquire | |
Casablanca | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Manama | 11-08-2025 | 15-08-2025 | 4400 $ | Register | Enquire | |
Dubai | 18-08-2025 | 22-08-2025 | 4300 $ | Register | Enquire | |
Sharm El Sheikh | 25-08-2025 | 29-08-2025 | 3950 $ | Register | Enquire | |
Bali | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Madrid | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-09-2025 | 03-10-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Dubai | 13-10-2025 | 17-10-2025 | 4300 $ | Register | Enquire | |
London | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Istanbul | 27-10-2025 | 31-10-2025 | 4950 $ | Register | Enquire | |
London | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Dubai | 10-11-2025 | 14-11-2025 | 4300 $ | Register | Enquire | |
Casablanca | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Krakow | 24-11-2025 | 28-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
London | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 15-12-2025 | 19-12-2025 | 4300 $ | Register | Enquire | |
Cairo | 22-12-2025 | 26-12-2025 | 3950 $ | Register | Enquire | |
Geneva | 29-12-2025 | 02-01-2026 | 5600 $ | Register | Enquire |
From the perspective of data users, human errors arise from the interaction and association of environmental conditions, system entities, job conditions, and personal attributes, all of which influence actions and health and safety performance. The primary elements include the individual, the job, and organizational structure.
Human error analysis tools are crucial for investigating the root causes of adverse events and identifying related human factors. Understanding these origins helps demonstrate that undesirable incidents can be prevented in the future.
The Human Error Prevention and Analysis course will engage participants in practical approaches to human error analysis and prevention strategies. The course focuses on understanding human performance and developing strategies to prevent errors, providing essential training solutions to enhance safety and reliability in work settings.
Participants will gain a comprehensive understanding of human performance safety and the application of human error prevention techniques to improve safety and reliability.
Upon completing the Human Error Prevention and Analysis course, participants will be able to:
Unit 1: Introduction to Human Error
Unit 2: Human Error Analysis Factors
Unit 3: Observation Criteria for Unsafe Acts and Conditions
Unit 4: Human Error Analysis Techniques
Unit 5: Human Error Analysis and Prevention – Getting Started