This course helps learners to gain practical knowledge of people analytics and also the skills to accurately manage HR dashboards. It concentrates on the use of data for making HR decisions, evaluating the performance of employees, and improving organizational workforce strategies for efficiency.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Bali | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
London | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
Dubai | 11-08-2025 | 15-08-2025 | 4300 $ | Register | Enquire | |
Casablanca | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Rome | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Cairo | 08-09-2025 | 12-09-2025 | 3950 $ | Register | Enquire | |
Istanbul | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Amman | 22-09-2025 | 26-09-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 29-09-2025 | 03-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 06-10-2025 | 10-10-2025 | 4300 $ | Register | Enquire | |
London | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Singapore | 20-10-2025 | 24-10-2025 | 5500 $ | Register | Enquire | |
Casablanca | 27-10-2025 | 31-10-2025 | 4950 $ | Register | Enquire | |
Jakarta | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 10-11-2025 | 14-11-2025 | 3950 $ | Register | Enquire | |
Prague | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Dubai | 24-11-2025 | 28-11-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Sharm El Sheikh | 29-12-2025 | 02-01-2026 | 3950 $ | Register | Enquire |
With the evolving demands of business, advancements in technology, and international HR models, HR must transition from being a mere administrative function to a strategic business partner. The outdated perception of HR as just a cost center is giving way to its role as a key player in shaping successful business models.
This program on People Analytics and HR Dashboarding emphasizes the need for reengineering HR structures and improving People Analytics efficacy. It addresses complex managerial demands and aims to equip HR managers with the necessary skills to navigate the dynamic business landscape.
The course will cover how People Analytics intersects with HR practices, focusing on creating and utilizing analytical HR dashboards for better decision-making and organizational growth.
Participants in the People Analytics and HR Dashboarding course will be able to:
Unit 1: HR Metrics and Action with Analytics
Unit 2: People Management
Unit 3: Operational Excellence
Unit 4: Leading Teams
Unit 5: Strategic Planning
Unit 6: Data Visualization
Unit 7: HR in Alignment from Structure to Strategy
Unit 8: Employee Relations - From Recruitment to Performance Appraisal
Invalid mobile number. Please enter a valid number.