This course includes specialized knowledge in more recent standards of accounting as well as in the management of fixed assets with regard to the assets' tracking, their value, and their amortization. The management is aimed at fixed asset use at all stages of their life cycle, establishing control, enhancing accounting and reporting, and increasing efficiency of assets usage.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
London | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Madrid | 30-06-2025 | 04-07-2025 | 6200 $ | Register | Enquire | |
Vienna | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Bali | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 21-07-2025 | 25-07-2025 | 4300 $ | Register | Enquire | |
Paris | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 11-08-2025 | 15-08-2025 | 4950 $ | Register | Enquire | |
Dubai | 18-08-2025 | 22-08-2025 | 4300 $ | Register | Enquire | |
Geneva | 25-08-2025 | 29-08-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 08-09-2025 | 12-09-2025 | 4300 $ | Register | Enquire | |
Krakow | 15-09-2025 | 19-09-2025 | 6200 $ | Register | Enquire | |
Casablanca | 22-09-2025 | 26-09-2025 | 4950 $ | Register | Enquire | |
London | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Bali | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Milan | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Dubai | 03-11-2025 | 07-11-2025 | 4300 $ | Register | Enquire | |
Singapore | 10-11-2025 | 14-11-2025 | 5500 $ | Register | Enquire | |
Amsterdam | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
London | 24-11-2025 | 28-11-2025 | 6200 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Milan | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 22-12-2025 | 26-12-2025 | 4300 $ | Register | Enquire | |
Kuala Lumpur | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire |
Accounting and asset management are key functions in any business, as they involve the management of resources expected to be used in production and later create wealth. This course explores how fixed assets are defined, managed, and reported using accounting rules that comply with International Financial Reporting Standards (IFRS). It also covers effective methods of investing in fixed assets, such as finance leases.
Learners will gain an understanding of managing, evaluating, and auditing fixed assets, with an emphasis on risk control and compliance with international accounting standards. The course is divided into two key areas: Fixed Asset Management and Fixed Asset Accounting.
By the end of this course, participants will be able to:
Unit 1: Asset Acquisition and Accounting Operations
Unit 2: Processing Transactions Related to Fixed Assets according to Russian Valuation Standards
Unit 3: Asset Management and Evaluation
Unit 4: Investment Budget Construction (Asset Budget)
Unit 5: Representation of Different Assets in Relation to Financial Statements based on International Standards