This course is primarily devoted to comprehending and mastering the intricacies of international financial markets, including their movements, threats as well as means of operating within Changing economic settings.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
London | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Prague | 30-06-2025 | 04-07-2025 | 6200 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
Sharm El Sheikh | 14-07-2025 | 18-07-2025 | 3950 $ | Register | Enquire | |
Krakow | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Rome | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Zurich | 04-08-2025 | 08-08-2025 | 5600 $ | Register | Enquire | |
Madrid | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Cairo | 25-08-2025 | 29-08-2025 | 3950 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Vienna | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 15-09-2025 | 19-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 22-09-2025 | 26-09-2025 | 4300 $ | Register | Enquire | |
Cairo | 06-10-2025 | 10-10-2025 | 3950 $ | Register | Enquire | |
Bali | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Zurich | 20-10-2025 | 24-10-2025 | 5600 $ | Register | Enquire | |
Dubai | 27-10-2025 | 31-10-2025 | 4300 $ | Register | Enquire | |
Madrid | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Milan | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Cairo | 24-11-2025 | 28-11-2025 | 3950 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Cairo | 08-12-2025 | 12-12-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire |
In today’s globalized economy, understanding global financial markets is crucial for anyone involved in international finance. The "Mastering Global Financial Markets" course offers a comprehensive exploration of the global financial system, including its structure, key players, and dynamics. This course provides participants with the insights needed to effectively engage in global markets, refine investment strategies, and conduct thorough financial analysis.
Participants will gain an in-depth understanding of various financial instruments, market trends, and economic indicators influencing global financial markets. Topics covered include the operations of international stock exchanges, foreign exchange markets, bond markets, and commodities. Additionally, the course emphasizes the impact of geopolitical events, regulatory changes, and technological advancements on global financial systems.
By the end of the course, participants will be adept at analyzing market conditions, managing financial risks, and making informed investment decisions. Designed for investors, financial analysts, and corporate finance professionals, this course prepares you to excel in the global financial arena.
Upon completion of this course, participants will be able to:
Unit 1: Fundamentals of Global Financial Markets
Unit 2: Market Analysis Techniques
Unit 3: Investment Strategies and Portfolio Management
Unit 4: Global Financial Regulations and Compliance
Unit 5: Advanced Topics in Global Financial Markets