This course emphasizes the application of control and analytical techniques concerning the financial statements to enhance the accuracy, compliance, and quality of the decisions made.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Singapore | 23-06-2025 | 27-06-2025 | 5500 $ | Register | Enquire | |
Krakow | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Vienna | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Rome | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
London | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 18-08-2025 | 22-08-2025 | 3950 $ | Register | Enquire | |
Barcelona | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Paris | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Bali | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Madrid | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 29-09-2025 | 03-10-2025 | 4950 $ | Register | Enquire | |
Cairo | 06-10-2025 | 10-10-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
Istanbul | 10-11-2025 | 14-11-2025 | 4950 $ | Register | Enquire | |
Madrid | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
Vienna | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Madrid | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire |
Financial statement analysis is crucial for evaluating an organization's financial position and performance. As the auditing profession evolves with the growing complexity of modern institutions, effective understanding and control of financial statements have become increasingly significant. Given the extensive human, physical, and financial resources involved, projects are prone to errors and manipulations. This Financial Statement Analysis and Control course provides participants with the essential skills and competencies needed to analyze and control financial statements effectively.
By the end of this Financial Statement Analysis and Control course, participants will be able to:
Unit 1: A Synoptic Study of Changing Business Risk Management and Internal Control Systems Towards Modern World: The Case of Ethiopia
Unit 2: Evaluation of Internal Control System: Techniques for Using Sampling Methodologies
Unit 3: Quantitative Methods of Internal Control Systems Audit Risk Management
Unit 4: Subject of the Audit – Financial Statements with Projections
Unit 5: Analytical Procedures in the Audit of Financial Statements