This course focuses on understanding the fundamentals of HR metrics and analytics for effective decision making and elevating organizational performance. It emphasizes the understanding of certain HR analytic and metrics, the evaluation of data and analytics, which are useful in management of talents and influence business performance.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Dubai | 23-06-2025 | 27-06-2025 | 4300 $ | Register | Enquire | |
Bali | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Casablanca | 07-07-2025 | 11-07-2025 | 4950 $ | Register | Enquire | |
Rome | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Paris | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
London | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Zurich | 08-09-2025 | 12-09-2025 | 5600 $ | Register | Enquire | |
Dubai | 15-09-2025 | 19-09-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
London | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Prague | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Geneva | 13-10-2025 | 17-10-2025 | 5600 $ | Register | Enquire | |
Cairo | 20-10-2025 | 24-10-2025 | 3950 $ | Register | Enquire | |
London | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Istanbul | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
London | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Cairo | 17-11-2025 | 21-11-2025 | 3950 $ | Register | Enquire | |
Singapore | 24-11-2025 | 28-11-2025 | 5500 $ | Register | Enquire | |
Istanbul | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 08-12-2025 | 12-12-2025 | 4300 $ | Register | Enquire | |
Jakarta | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Cairo | 22-12-2025 | 26-12-2025 | 3950 $ | Register | Enquire | |
Manama | 29-12-2025 | 02-01-2026 | 4400 $ | Register | Enquire |
The HR function is vital in adding value to an organization and plays a crucial role in shaping and executing corporate strategy. This HR metrics and analytics course has been developed to address the growing importance of human capital in driving organizational success.
For HR to fulfill its purpose, it must evolve from being merely a support department to becoming a strategic partner within the organization. This transformation requires HR to be a driving force behind change rather than merely reacting to it.
By attending this HR metrics and analytics course, HR managers will learn how to measure the impact of HR decisions on the organization. To be seen as a strategic business partner, HR must develop robust performance measures that demonstrate its value.
Once these metrics are established, the organization must design responsive HR policies. This course will also explore various types of policies that organizations can develop based on insights gained from HR metrics and modern analysis techniques.
Upon completion of this HR metrics and analytics course, participants will be able to:
Unit 1: Corporate Strategy
Unit 2: HR Tools & Techniques
Unit 3: Driving Organizational Change
Unit 4: HR Metrics and Analytics with Action
Unit 5: Connecting HR Metrics and Analytics with Action