This course emphasizes engineering cost estimation techniques, defining the costs of materials, employees and other costs in engineering design. Participants will acquire cost estimation techniques in resource engagement, project evaluation, and budget development appropriate for addressing planning and execution of projects in various sectors such as oil and gas.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Jakarta | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Manama | 07-07-2025 | 11-07-2025 | 4400 $ | Register | Enquire | |
Cairo | 14-07-2025 | 18-07-2025 | 3950 $ | Register | Enquire | |
Dubai | 21-07-2025 | 25-07-2025 | 4300 $ | Register | Enquire | |
Vienna | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
London | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 25-08-2025 | 29-08-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Casablanca | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Jakarta | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Krakow | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Singapore | 29-09-2025 | 03-10-2025 | 5500 $ | Register | Enquire | |
Dubai | 06-10-2025 | 10-10-2025 | 4300 $ | Register | Enquire | |
Krakow | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Barcelona | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Vienna | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Dubai | 17-11-2025 | 21-11-2025 | 4300 $ | Register | Enquire | |
Kuala Lumpur | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Paris | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Casablanca | 22-12-2025 | 26-12-2025 | 4950 $ | Register | Enquire |
This cost estimation engineering course strives to clearly communicate basic principles, practices, and procedures by introducing the right documents in a logical yet simplified manner. It explains why there is a need for estimates, and what problems can arise when accuracy is not achieved, which are sometimes vital for the success of a project. Emphasizing concepts and ideas rather than complex formulas and statistics, the course is designed to address both an overview and each interaction in the process of estimating costs.
Targeting Engineering Cost Analysts, Estimators, Engineers, Business Analysts, as well as other related professionals, the training empowers participants with practical approaches to management, labor-time, material, and parametric cost estimation. Using the specific systematic method proposed, learners will be able to interpret the correlation between the resources used and the work done, with a greater focus on the cost of labor, making more valuable contributions to their firms.
Participants completing this cost estimation engineering course shall be able to:
Unit 1: The Imperative of Cost Estimating:
Unit 2: Fundamentals of Cost Estimating:
Unit 3: Defining The Work Scope:
Unit 4: Tools Required For Estimating:
Unit 5: Developing the Schedule, Estimate Elements, and Guidelines:
Unit 6: Estimating Direct Material Costs and Labor Hours:
Unit 7: Estimating Labor Rates, Indirect Costs, and Administrative Expenses: