This course is essential for the mastering of the development, implementation and application of Energy Management Systems (BS EN 16001/ISO 50001). It provides basic knowledge and techniques for managing energy in an efficient manner, optimization of energy usage and performance, as well as meeting international standards on energy management.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Madrid | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Casablanca | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
London | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Barcelona | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Cairo | 28-07-2025 | 01-08-2025 | 3950 $ | Register | Enquire | |
Barcelona | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Dubai | 11-08-2025 | 15-08-2025 | 4300 $ | Register | Enquire | |
Madrid | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Barcelona | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
London | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Cairo | 15-09-2025 | 19-09-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-09-2025 | 03-10-2025 | 4300 $ | Register | Enquire | |
Casablanca | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 13-10-2025 | 17-10-2025 | 4300 $ | Register | Enquire | |
Paris | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 27-10-2025 | 31-10-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Madrid | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Paris | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Cairo | 24-11-2025 | 28-11-2025 | 3950 $ | Register | Enquire | |
London | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Barcelona | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Bali | 22-12-2025 | 26-12-2025 | 4950 $ | Register | Enquire |
Increasingly, stakeholders are focusing on energy and carbon policies, recognizing them as key components of effective organizational management. Various resources, such as energy, play a crucial role in achieving our objectives.
However, organizations often neglect the practice of controlling and managing their energy consumption. There is constant pressure to reduce costs, minimize resource use, and lessen environmental impacts.
Effectively managing energy becomes straightforward and efficient once the necessary practices and methodologies are learned and implemented.
By the end of the training course on BS EN 16001 and ISO 50001 Energy Management System, participants should be able to:
Unit 1: Introduction to Energy
Unit 2: Assessment and Management of Energy Information
Unit 3: Energy Auditing / Review
Unit 4: Monitoring and Targeting
Unit 5: People Power