This course is crucial in understanding energy auditing and management. It equips learners with tools for energy consumption assessment, telling energy unproductiveness, and cost-saving techniques in a number of industries.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cairo | 30-06-2025 | 04-07-2025 | 3950 $ | Register | Enquire | |
Milan | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Istanbul | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
Madrid | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Casablanca | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Madrid | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Singapore | 11-08-2025 | 15-08-2025 | 5500 $ | Register | Enquire | |
Dubai | 18-08-2025 | 22-08-2025 | 4300 $ | Register | Enquire | |
Kuala Lumpur | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Dubai | 08-09-2025 | 12-09-2025 | 4300 $ | Register | Enquire | |
Barcelona | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Barcelona | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 13-10-2025 | 17-10-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 20-10-2025 | 24-10-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
London | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Istanbul | 10-11-2025 | 14-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 17-11-2025 | 21-11-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Manama | 01-12-2025 | 05-12-2025 | 4400 $ | Register | Enquire | |
Casablanca | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
London | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire |
In this energy audit and management training course, participants will study power quality and evaluate its effects on the reliability of electrical systems. The course begins with a clear definition of power quality, which provides a foundation for establishing baseline conditions and evaluating improvements.
Additionally, the course will examine methods for assessing reliability. Participants will learn how to measure power quality and understand the necessary changes to improve reliability within electrical systems.
At the end of the energy audit and management training program, participants will be able to:
Unit 1: Introduction to Energy Management, Voltage Sags, and Interruptions
Unit 2: Focused Energy Audit and Transient Overvoltages
Unit 3: Indices of Reliability and Effects of Faults on Power Quality
Unit 4: Energy Management, Insulation Coordination, Arresters, and Steady-State Voltage Regulation
Unit 5: Harmonics in Energy Auditing
The instructors aim for participants who complete the energy audit and management course to possess the essential knowledge for energy management training, energy audit training, certification, and practical application of these skills.