This course investigates how competencies and skills can be assessed. The specific emphasis is placed on evaluating employees’ potential, pinpointing deficiencies in their skills, and formulating plans to improve employment and make it broader.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Casablanca | 09-06-2025 | 13-06-2025 | 4950 $ | Register | Enquire | |
Dubai | 23-06-2025 | 27-06-2025 | 4300 $ | Register | Enquire | |
Vienna | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Geneva | 14-07-2025 | 18-07-2025 | 5600 $ | Register | Enquire | |
London | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Casablanca | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
London | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Dubai | 01-09-2025 | 05-09-2025 | 4300 $ | Register | Enquire | |
Casablanca | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Cairo | 15-09-2025 | 19-09-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 29-09-2025 | 03-10-2025 | 4950 $ | Register | Enquire | |
Madrid | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Prague | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Casablanca | 20-10-2025 | 24-10-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 27-10-2025 | 31-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 03-11-2025 | 07-11-2025 | 4300 $ | Register | Enquire | |
London | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Milan | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Zurich | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 08-12-2025 | 12-12-2025 | 4300 $ | Register | Enquire | |
Madrid | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Zurich | 22-12-2025 | 26-12-2025 | 5600 $ | Register | Enquire |
The modern work environment, both public and private, is undergoing significant changes that challenge traditional working methods and expectations. Economic pressures, such as budget cuts and reduced headcounts, combined with heightened stakeholder demands, create a tough environment for employees to navigate.
The advent of new technologies and evolving work styles has led to a constantly connected workforce through instant messaging, email, phone calls, and social media. However, this constant connectivity has not necessarily enhanced employee engagement, motivation, or performance. Instead, many employees feel overwhelmed by the demands of this connected work environment while struggling to balance work and personal life.
Adopting effective performance management practices is crucial. Public sector leaders can guide employees in understanding organizational priorities and aligning their efforts to boost overall productivity and engagement. Simultaneously, organizations can set ambitious goals and engage employees in achieving both individual and corporate successes.
By the end of this course, participants should be able to:
Unit 1: The Public Sector Performance Management Maturity Scale
Unit 2: Defining the Scope of the Performance Management Initiative
Unit 3: Performance Management Strategy Development
Unit 4: Driving the Achievement of Performance Goals
Unit 5: Sustainability of Performance