This course is crucial for understanding modern development in power generation focusing on gas turbine, combined cycle, wind and solar technologies. It also performs a great function because it gives knowledge on how to optimize energy production and integrate renewable sources into the modern power grids.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Amsterdam | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Amman | 14-07-2025 | 18-07-2025 | 3950 $ | Register | Enquire | |
Zurich | 21-07-2025 | 25-07-2025 | 5600 $ | Register | Enquire | |
Cape Town | 28-07-2025 | 01-08-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 11-08-2025 | 15-08-2025 | 3950 $ | Register | Enquire | |
London | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Istanbul | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Casablanca | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Barcelona | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Bali | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Casablanca | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Cairo | 20-10-2025 | 24-10-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
Zurich | 10-11-2025 | 14-11-2025 | 5600 $ | Register | Enquire | |
Vienna | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
London | 24-11-2025 | 28-11-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Manama | 08-12-2025 | 12-12-2025 | 4400 $ | Register | Enquire | |
Casablanca | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Vienna | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire |
The program on power generation from gas, wind, solar, and combined cycles provides a detailed study of steam power plants, gas turbines, cogeneration cycles, combined heat and power installations, and other technologies related to wind and solar power. Key components include compressors, gas and steam turbines, heat recovery steam generators, deaerators, condensers, lubrication engineering systems, instrumentation and control systems, transformers, and generators.
Participants will investigate the design and selection criteria, operation, maintenance, and economics of cogeneration and combined cycle plants, including draught limits, reliability, emissions, and monitoring governing systems. Additionally, the course will explain the significant advancements made in the past twenty years concerning cogeneration, combined cycle plants, wind-driven plants, and solar generation technologies.
At the conclusion of this course on power generation from gas, wind, solar, and combined cycles, participants are expected to be able to:
Unit 1: Steam Power Plants
Unit 2: Steam Turbines and Auxiliaries
Unit 3: Gas Turbines and Compressors
Unit 4: Power Plants of Cogeneration, Wind Power, and Solar Energy
Unit 5: Transformers and Generators