This course encompasses the ability to govern and plan IT strategically, placing emphasis on the linking of IT projects to business needs, compliance and organizational value through stewarding.’
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Vienna | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Rome | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Milan | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Dubai | 11-08-2025 | 15-08-2025 | 4300 $ | Register | Enquire | |
Cairo | 18-08-2025 | 22-08-2025 | 3950 $ | Register | Enquire | |
Istanbul | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Casablanca | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Prague | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Cairo | 15-09-2025 | 19-09-2025 | 3950 $ | Register | Enquire | |
Geneva | 22-09-2025 | 26-09-2025 | 5600 $ | Register | Enquire | |
Dubai | 06-10-2025 | 10-10-2025 | 4300 $ | Register | Enquire | |
London | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
Vienna | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Madrid | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Istanbul | 15-12-2025 | 19-12-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire |
In today's world, the relationship between technology and business is pivotal. Organizations must enhance internal efficiency and effectiveness by equipping themselves with appropriate tools and implementing a robust IT governance strategy. This IT Governance Strategy and Planning course equips professionals with the knowledge and skills to optimize IT resources, implement governance strategies, and manage corporate IT risks in alignment with business objectives.
By the end of this IT Governance Strategy and Planning course, participants will be able to:
Unit 1: Governance of Enterprise IT:
Unit 2: IT Resources:
Unit 3: Benefits Realization:
Unit 4: Risk Optimization:
Unit 5: Performance Measurement and Improvement:
Invalid mobile number. Please enter a valid number.