This course is fundamental in understanding the operations and control of power plants. It discloses valuable information on plant system management, performance enhancement, and electricity generation in a safe and reliable manner.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cairo | 14-07-2025 | 18-07-2025 | 3950 $ | Register | Enquire | |
Bali | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Madrid | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
Barcelona | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Barcelona | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Vienna | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Geneva | 29-09-2025 | 03-10-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Geneva | 27-10-2025 | 31-10-2025 | 5600 $ | Register | Enquire | |
London | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Madrid | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Zurich | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Casablanca | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 22-12-2025 | 26-12-2025 | 4300 $ | Register | Enquire | |
London | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire |
The trainees at the power plant should be able to demonstrate the appropriate skills and knowledge in respect of its operations and maintenance. This training is designed for personnel with an intermediate level in operations and maintenance of power plants.
The course will fully recommend the design, structure, and parameters of the most common fossil thermal, gas, and diesel electricity-generating power plants. The program will address both mechanical and electrical engineering, including electrical drives and machines, thermodynamics, among others, enabling the learners to take up power plant operational careers successfully.
This training includes control variables, control mechanisms, and instruments; process control and the control of process devices such as valves, sensors, actuators, heat exchangers, and compressors. It helps learners grasp the key elements that aid in the effective operation of a power plant.
For those looking to earn a further qualification as a certified power plant operator, this course is one of the steps. It provides the trainees with the skills and knowledge to fulfill certification requirements and help them advance in power plant operations and maintenance.
At the end of this power plant course, the participant will be able to:
Unit 1: Basics of Electrical Engineering and Mechanical Engineering
Unit 2: Gas Power Station
Unit 3: Thermal Power Station
Unit 4: Diesel Generator (DG) Power Station
Unit 5: Process Instrumentation and Control
Invalid mobile number. Please enter a valid number.