This course is fundamental in understanding the operations and control of power plants. It discloses valuable information on plant system management, performance enhancement, and electricity generation in a safe and reliable manner.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Amsterdam | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Barcelona | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Vienna | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Geneva | 29-09-2025 | 03-10-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Geneva | 27-10-2025 | 31-10-2025 | 5600 $ | Register | Enquire | |
London | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Madrid | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Zurich | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Casablanca | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 22-12-2025 | 26-12-2025 | 4300 $ | Register | Enquire | |
London | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire | |
Dubai | 05-01-2026 | 09-01-2026 | 4300 $ | Register | Enquire | |
Paris | 12-01-2026 | 16-01-2026 | 6200 $ | Register | Enquire | |
Rome | 26-01-2026 | 30-01-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 02-02-2026 | 06-02-2026 | 4950 $ | Register | Enquire | |
Vienna | 09-02-2026 | 13-02-2026 | 6200 $ | Register | Enquire | |
Paris | 16-02-2026 | 20-02-2026 | 6200 $ | Register | Enquire | |
London | 23-02-2026 | 27-02-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 02-03-2026 | 06-03-2026 | 4950 $ | Register | Enquire | |
Dubai | 09-03-2026 | 13-03-2026 | 4300 $ | Register | Enquire | |
London | 16-03-2026 | 20-03-2026 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 23-03-2026 | 27-03-2026 | 3950 $ | Register | Enquire | |
Madrid | 30-03-2026 | 03-04-2026 | 6200 $ | Register | Enquire | |
Madrid | 06-04-2026 | 10-04-2026 | 6200 $ | Register | Enquire | |
Amsterdam | 20-04-2026 | 24-04-2026 | 6200 $ | Register | Enquire | |
Madrid | 04-05-2026 | 08-05-2026 | 6200 $ | Register | Enquire | |
Barcelona | 11-05-2026 | 15-05-2026 | 6200 $ | Register | Enquire | |
Istanbul | 18-05-2026 | 22-05-2026 | 4950 $ | Register | Enquire | |
Manama | 01-06-2026 | 05-06-2026 | 4400 $ | Register | Enquire | |
Prague | 08-06-2026 | 12-06-2026 | 6200 $ | Register | Enquire | |
Madrid | 15-06-2026 | 19-06-2026 | 6200 $ | Register | Enquire | |
Amsterdam | 29-06-2026 | 03-07-2026 | 6200 $ | Register | Enquire |
The trainees at the power plant should be able to demonstrate the appropriate skills and knowledge in respect of its operations and maintenance. This training is designed for personnel with an intermediate level in operations and maintenance of power plants.
The course will fully recommend the Operations and Control of Power Plants. The program will address both mechanical and electrical engineering, including electrical drives and machines, thermodynamics, among others, enabling the learners to take up power plant operational careers successfully.
This training includes control variables, control mechanisms, and instruments; process control and the control of process devices such as valves, sensors, actuators, heat exchangers, and compressors. It helps learners grasp the key elements that aid in the effective operation of a power plant.
At the end of this power plant course, the participant will be able to:
Unit 1: Basics of Electrical Engineering and Mechanical Engineering
Unit 2: Gas Power Station
Unit 3: Thermal Power Station
Unit 4: Diesel Generator (DG) Power Station
Unit 5: Process Instrumentation and Control
Invalid mobile number. Please enter a valid number.