This course entails the acquisition of knowledge and understanding of the IT project management processes, with particular emphasis on planning, carrying out, and successfully completing projects in the technology field, which are profitable to the enterprise.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Casablanca | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Madrid | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 22-09-2025 | 26-09-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 20-10-2025 | 24-10-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
Madrid | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Istanbul | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Dubai | 08-12-2025 | 12-12-2025 | 4300 $ | Register | Enquire | |
Rome | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Cairo | 22-12-2025 | 26-12-2025 | 3950 $ | Register | Enquire | |
Casablanca | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire | |
Jakarta | 05-01-2026 | 09-01-2026 | 4950 $ | Register | Enquire | |
Istanbul | 12-01-2026 | 16-01-2026 | 4950 $ | Register | Enquire | |
Rome | 19-01-2026 | 23-01-2026 | 6200 $ | Register | Enquire | |
Amsterdam | 26-01-2026 | 30-01-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 02-02-2026 | 06-02-2026 | 4950 $ | Register | Enquire | |
Dubai | 09-02-2026 | 13-02-2026 | 4300 $ | Register | Enquire | |
Dubai | 02-03-2026 | 06-03-2026 | 4300 $ | Register | Enquire | |
Casablanca | 09-03-2026 | 13-03-2026 | 4950 $ | Register | Enquire | |
Krakow | 16-03-2026 | 20-03-2026 | 6200 $ | Register | Enquire | |
Cairo | 30-03-2026 | 03-04-2026 | 3950 $ | Register | Enquire | |
Amsterdam | 06-04-2026 | 10-04-2026 | 6200 $ | Register | Enquire | |
Casablanca | 20-04-2026 | 24-04-2026 | 4950 $ | Register | Enquire | |
Prague | 27-04-2026 | 01-05-2026 | 6200 $ | Register | Enquire | |
Dubai | 04-05-2026 | 08-05-2026 | 4300 $ | Register | Enquire | |
Zurich | 11-05-2026 | 15-05-2026 | 5600 $ | Register | Enquire | |
Kuala Lumpur | 25-05-2026 | 29-05-2026 | 4950 $ | Register | Enquire | |
Dubai | 01-06-2026 | 05-06-2026 | 4300 $ | Register | Enquire | |
Manama | 08-06-2026 | 12-06-2026 | 4400 $ | Register | Enquire | |
Singapore | 15-06-2026 | 19-06-2026 | 5500 $ | Register | Enquire | |
Milan | 22-06-2026 | 26-06-2026 | 6200 $ | Register | Enquire | |
Madrid | 29-06-2026 | 03-07-2026 | 6200 $ | Register | Enquire |
Managing IT projects often involves navigating complex environments where development ideas evolve and solutions change throughout the project lifecycle. Traditionally, conservative predictive approaches with strict change controls have been employed, but these methods have yielded mixed success rates.
As IT becomes increasingly complex and diverse, addressing stakeholders' needs with a simple, predictive approach proves inadequate. Instead, agile project management, which adapts to changes throughout the project lifecycle, has shown greater effectiveness in meeting evolving stakeholder requirements.
Effective IT project management is crucial for success. Specializing in this field can be transformative for those aiming to become IT Project Managers or enhance their IT project management skills.
At the end of the IT Project Management in Information Technology course, participants will be able to:
Unit 1: Nature of IT Projects
Unit 2: Planning
Unit 3: Controlling Project Realization
Unit 4: Control and Closure of IT Projects
Invalid mobile number. Please enter a valid number.