This course is centered on the principles and practices of financial and accounting management in the context of healthcare organizations. It encompasses several other subjects such as budgeting, financial statements, management of costs, reimbursement methods and financial policies that guarantee the economic well-being of the organization and efficient provision of healthcare services.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cairo | 25-08-2025 | 29-08-2025 | 3950 $ | Register | Enquire | |
Casablanca | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Geneva | 08-09-2025 | 12-09-2025 | 5600 $ | Register | Enquire | |
Istanbul | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Madrid | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Casablanca | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Rome | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Dubai | 27-10-2025 | 31-10-2025 | 4300 $ | Register | Enquire | |
London | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
Zurich | 10-11-2025 | 14-11-2025 | 5600 $ | Register | Enquire | |
Sharm El Sheikh | 17-11-2025 | 21-11-2025 | 3950 $ | Register | Enquire | |
Cairo | 24-11-2025 | 28-11-2025 | 3950 $ | Register | Enquire | |
Dubai | 01-12-2025 | 05-12-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 08-12-2025 | 12-12-2025 | 6200 $ | Register | Enquire | |
Prague | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Vienna | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 05-01-2026 | 09-01-2026 | 4950 $ | Register | Enquire | |
Zurich | 12-01-2026 | 16-01-2026 | 5600 $ | Register | Enquire | |
London | 26-01-2026 | 30-01-2026 | 6200 $ | Register | Enquire | |
London | 02-02-2026 | 06-02-2026 | 6200 $ | Register | Enquire | |
Cairo | 09-02-2026 | 13-02-2026 | 3950 $ | Register | Enquire | |
Madrid | 16-02-2026 | 20-02-2026 | 6200 $ | Register | Enquire | |
Casablanca | 23-02-2026 | 27-02-2026 | 4950 $ | Register | Enquire | |
Amsterdam | 02-03-2026 | 06-03-2026 | 6200 $ | Register | Enquire | |
Amman | 09-03-2026 | 13-03-2026 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 23-03-2026 | 27-03-2026 | 4950 $ | Register | Enquire | |
Sharm El Sheikh | 06-04-2026 | 10-04-2026 | 3950 $ | Register | Enquire | |
Vienna | 13-04-2026 | 17-04-2026 | 6200 $ | Register | Enquire | |
Amsterdam | 20-04-2026 | 24-04-2026 | 6200 $ | Register | Enquire | |
London | 27-04-2026 | 01-05-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 04-05-2026 | 08-05-2026 | 4950 $ | Register | Enquire | |
London | 11-05-2026 | 15-05-2026 | 6200 $ | Register | Enquire | |
Casablanca | 18-05-2026 | 22-05-2026 | 4950 $ | Register | Enquire | |
Madrid | 25-05-2026 | 29-05-2026 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 01-06-2026 | 05-06-2026 | 4950 $ | Register | Enquire | |
Dubai | 08-06-2026 | 12-06-2026 | 4300 $ | Register | Enquire | |
Prague | 22-06-2026 | 26-06-2026 | 6200 $ | Register | Enquire | |
Cairo | 29-06-2026 | 03-07-2026 | 3950 $ | Register | Enquire |
This Healthcare Finance and Accounting Management training course is designed to equip healthcare professionals across various disciplines and functions in hospitals, clinics, and community health settings with the necessary skills to navigate the complexities of modern healthcare organizations. By doing so, participants will be able to make meaningful financial and operational contributions to their organizations.
Modern healthcare organizations are not only complex due to the variety of treatments and therapies they offer, but they also vary in their operating models and strategic and financial goals. These models range from tax-funded UK-style national healthcare systems to US-style insurance-based systems and profit-driven enterprises.
In all these models, cost management, efficiency, and economic performance are crucial, whether the goal is to operate within constrained budgets or generate profit. Healthcare professionals, regardless of their field, must be familiar with their organization's financial accounting systems to achieve these objectives.
This state-of-the-art Healthcare Finance and Accounting Management training workshop will equip participants with the fundamental tools needed to understand financial reports, enabling them to effectively manage their healthcare establishments.
By the end of this course, participants should be able to:
Unit 1: Healthcare Management & Accounting Fundamentals
Unit 2: Healthcare Financial and Management Reporting
Unit 3: Measuring and Managing Healthcare Performance
Unit 4: Budgeting for Healthcare Sector Organizations
Unit 5: Integrated Management Reporting in Healthcare
Invalid mobile number. Please enter a valid number.