This course is aimed at the excellence in operations and maintenance of all fluid machines which include pumps, compressors and turbines. Participants will gain insights into key considerations for enhancing operational capability, overcoming breakdowns, and safeguarding these vital systems across numerous industrial settings.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Casablanca | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Madrid | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
Barcelona | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Cape Town | 18-08-2025 | 22-08-2025 | 5600 $ | Register | Enquire | |
Istanbul | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Prague | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Zurich | 08-09-2025 | 12-09-2025 | 5600 $ | Register | Enquire | |
Dubai | 15-09-2025 | 19-09-2025 | 4300 $ | Register | Enquire | |
Vienna | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Casablanca | 29-09-2025 | 03-10-2025 | 4950 $ | Register | Enquire | |
Casablanca | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 27-10-2025 | 31-10-2025 | 3950 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
Dubai | 10-11-2025 | 14-11-2025 | 4300 $ | Register | Enquire | |
Amman | 17-11-2025 | 21-11-2025 | 3950 $ | Register | Enquire | |
Istanbul | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Dubai | 01-12-2025 | 05-12-2025 | 4300 $ | Register | Enquire | |
Amsterdam | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Casablanca | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire |
In industries such as oil refineries, gas production facilities, and power generation, fluids and the machinery that move them—pumps, compressors, and turbines—play a critical role. This Fluid Machinery, Operation, and Maintenance of Pumps and Turbines course explores the importance of fluid mechanics in the design and operation of these machines, which are essential for efficiently transporting liquids, gases, or mixtures containing solids.
As fluid machinery has evolved, many of the previous limitations concerning pressure, temperature, and fluid types have been overcome. However, these advancements bring new mechanical, hydraulic, operational, and economic challenges. A deep understanding of fluid behavior within machines and piping systems is essential for effective design, installation, and operation. Real-world examples will highlight common misconceptions and guide participants in optimizing fluid machinery performance.
This course provides a comprehensive overview of fluid machinery operation, maintenance, and management, focusing on fluid mechanics principles relevant to chemical processing and power generation sectors. Participants will gain expertise in machinery selection and receive practical training in turbine and pump operation and maintenance.
At the end of the Fluid Machinery, Operation, and Maintenance of Pumps and Turbines course, participants will be able to:
Unit 1: Centrifugal Pumps
Unit 2: Positive Displacement Pumps
Unit 3: Centrifugal Compressors
Unit 4: Positive Displacement Compressors
Unit 5: Industrial Gas Turbines
Invalid mobile number. Please enter a valid number.