This course seeks to teach non-financial management professionals the basic principles of financial management processes, in order to facilitate their comprehension of financial procedures and thus enable them to make appropriate decisions.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Kuala Lumpur | 23-06-2025 | 27-06-2025 | 4950 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
London | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 21-07-2025 | 25-07-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Krakow | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Istanbul | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Dubai | 15-09-2025 | 19-09-2025 | 4300 $ | Register | Enquire | |
Cairo | 22-09-2025 | 26-09-2025 | 3950 $ | Register | Enquire | |
London | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Casablanca | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 13-10-2025 | 17-10-2025 | 4300 $ | Register | Enquire | |
London | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Madrid | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Cape Town | 03-11-2025 | 07-11-2025 | 5600 $ | Register | Enquire | |
Manama | 10-11-2025 | 14-11-2025 | 4400 $ | Register | Enquire | |
Cairo | 17-11-2025 | 21-11-2025 | 3950 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Jakarta | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
London | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Krakow | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire |
For business professionals, mastering financial fundamentals is essential for organizational progress. This Finance for Non-Financial Managers course covers critical aspects of finance, focusing on profitability, liquidity, and financial structure.
Participants will explore the accounting cycle, including data acquisition, recording, reporting, and synthesizing financial statements. These reports are crucial for compliance and are analyzed by various stakeholders within the organization.
The course emphasizes the importance of management accounting for business survival and success, highlighting how budgeting can control costs and increase profits. Additionally, participants will learn tools and techniques for evaluating new investments, understanding their impact on corporate profitability and competitive positioning.
Upon completion of the Finance and Accounting for Non-Financial Managers course, participants will be able to:
Participants will also:
Unit 1: Developing and Obtaining Capital for Business Establishment
Unit 2: Interpreting Capital Market Company Performance Information
Unit 3: Financial Analysis – Evaluating Organizational Performance
Unit 4: Restructuring for Finances and Budgets
Unit 5: Everyday Decisions in Financial Management