This course concerns the creation, use, avoidance of failures, and maintenance of process equipment and piping systems. Participants will be able to manage system operations, prevent dysfunctions, and carry out maintenance practices that are reliable and safe for industrial facilities over a prolonged period.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Amsterdam | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 07-07-2025 | 11-07-2025 | 4300 $ | Register | Enquire | |
Casablanca | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
Sharm El Sheikh | 21-07-2025 | 25-07-2025 | 3950 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
Casablanca | 11-08-2025 | 15-08-2025 | 4950 $ | Register | Enquire | |
Paris | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Madrid | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 01-09-2025 | 05-09-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Barcelona | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Paris | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Dubai | 20-10-2025 | 24-10-2025 | 4300 $ | Register | Enquire | |
Krakow | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
London | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Zurich | 24-11-2025 | 28-11-2025 | 5600 $ | Register | Enquire | |
London | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
Geneva | 08-12-2025 | 12-12-2025 | 5600 $ | Register | Enquire | |
Madrid | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Manama | 22-12-2025 | 26-12-2025 | 4400 $ | Register | Enquire |
The efficient operation of various industries, particularly in the oil and gas sector, relies heavily on process equipment and piping systems. Ensuring long-lasting performance is crucial, as the design, prevention, and repair of process equipment and piping define their operational effectiveness.
These systems often operate under severe conditions, making knowledge of damage mechanisms essential to prevent catastrophic failures. Predictive maintenance and risk-based inspections are critical to avoiding breakdowns and maintaining the quality, reliability, and efficiency of facilities.
This course on process equipment and piping design for prevention and repair highlights the importance of inspecting systems for damage and impact, ensuring infrastructure support, and maintaining normal operations. With numerous pieces of equipment and extensive piping layouts, a risk-based approach prioritizes critical systems based on damage effects and failure risks.
Participants will gain valuable knowledge and refine their technical skills, enhancing their overall experience in the course.
At the end of this comprehensive course, participants will:
Unit 1: Fundamentals of Failure
Unit 2: Design Against Failure
Unit 3: Process Equipment Failures
Unit 4: Inspection, Assessment, and Maintenance of Process Equipment
Unit 5: Operational Safety and Maintenance