This course is crucial for the optimization of process plants and energy efficiency. It offers the required methods for boosting plant performance to reduce energy use and employing best practices in operations for better performance whilst ensuring the environmental footprint is lowered.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Amman | 07-07-2025 | 11-07-2025 | 3950 $ | Register | Enquire | |
Cairo | 14-07-2025 | 18-07-2025 | 3950 $ | Register | Enquire | |
Kuala Lumpur | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Casablanca | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
London | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Istanbul | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Dubai | 25-08-2025 | 29-08-2025 | 4300 $ | Register | Enquire | |
Zurich | 01-09-2025 | 05-09-2025 | 5600 $ | Register | Enquire | |
Amsterdam | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 15-09-2025 | 19-09-2025 | 4300 $ | Register | Enquire | |
Cairo | 22-09-2025 | 26-09-2025 | 3950 $ | Register | Enquire | |
London | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Amman | 06-10-2025 | 10-10-2025 | 3950 $ | Register | Enquire | |
Casablanca | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 20-10-2025 | 24-10-2025 | 4300 $ | Register | Enquire | |
Casablanca | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
Madrid | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 01-12-2025 | 05-12-2025 | 3950 $ | Register | Enquire | |
Geneva | 08-12-2025 | 12-12-2025 | 5600 $ | Register | Enquire | |
Madrid | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Jakarta | 22-12-2025 | 26-12-2025 | 4950 $ | Register | Enquire | |
Manama | 29-12-2025 | 02-01-2026 | 4400 $ | Register | Enquire |
Optimizing process plants relies heavily on maintaining plant integrity and reliability. To reap the benefits of such optimizations, it is crucial to minimize downtime caused by equipment and system degradation. Effective inspection and maintenance policies are necessary to sustain these benefits. Plant optimization not only offers economic advantages but also helps avoid the significant costs associated with constructing new plants.
By managing energy-consuming systems—such as steam, cooling water, process heating, and electric motors—organizations can achieve considerable cost reductions. Further enhancements can be made through process modifications like advanced controls, new catalysts, and innovative technologies. This course, "Plant Optimization and Energy Conservation Strategy," focuses on process plant optimization as a fundamental aspect of increasing profitability and operational effectiveness.
Upon completion of this Plant Optimization and Energy Conservation Strategy course, participants will be able to:
Unit 1: Process Plant Operation, Integrity, and Reliability
Unit 2: Process Plant Optimization
Unit 3: Industrial Energy Management - Energy Efficiency: Good for Business, Good for Environment
Unit 4: Energy Management Scheme Implementation
Unit 5: Consequences of Activities Aimed at Plant Optimization