This course is to analyze oil and gas well performance with particular emphasis on the assessment of damages and stimulation techniques. Other areas of focus include the effects of reservoir damage on well productivity, as well as the hydraulic fracturing and acidizing method restoration for well performance improvement and optimization.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Jakarta | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Barcelona | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
London | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Rome | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Madrid | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Manama | 18-08-2025 | 22-08-2025 | 4400 $ | Register | Enquire | |
Cairo | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Rome | 08-09-2025 | 12-09-2025 | 6200 $ | Register | Enquire | |
Casablanca | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 22-09-2025 | 26-09-2025 | 4950 $ | Register | Enquire | |
Madrid | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
London | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Madrid | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 27-10-2025 | 31-10-2025 | 3950 $ | Register | Enquire | |
Cairo | 03-11-2025 | 07-11-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Cape Town | 17-11-2025 | 21-11-2025 | 5600 $ | Register | Enquire | |
Madrid | 24-11-2025 | 28-11-2025 | 6200 $ | Register | Enquire | |
Madrid | 01-12-2025 | 05-12-2025 | 6200 $ | Register | Enquire | |
London | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Casablanca | 29-12-2025 | 02-01-2026 | 4950 $ | Register | Enquire |
The course on Well Performance and Stimulation Techniques in the Oil and Gas Industry will cover NODAL analysis for production systems in depth. Participants will master the well production rate as a function of reservoir and fluid properties, wellbore configuration, and flowing wellhead pressure. The course will also assist in diagnosing elements in the reservoir, completion, and wellbore system that may interfere with optimum performance.
Additionally, it will address well performance by studying perforation, sand control, and acidizing of the well. The study will evaluate the effect of hydraulic fracturing on reservoir performance and the contribution of horizontal wells toward enhancing reservoir efficiency. Practical examples will elaborate on the theoretical concepts of the course.
At the end of the Well Performance and Stimulation Techniques in the Oil and Gas Industry course, participants are expected to be able to undertake the following activities:
Unit 1: Concept of Well Performance Analysis
Objectives:
Unit 2: System Pressure Losses:
Unit 3: Skin, Well Completion and Well Inflow Damage:
Unit 4: Hydraulic Fracturing:
Unit 5: Horizontal Wells: