This course will cover building maintenance where focus will be on sustainable approaches, new technologies and effective management practices for the maintenance of facilities.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cairo | 23-06-2025 | 27-06-2025 | 3950 $ | Register | Enquire | |
Barcelona | 30-06-2025 | 04-07-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Barcelona | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 21-07-2025 | 25-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 28-07-2025 | 01-08-2025 | 4300 $ | Register | Enquire | |
Cairo | 04-08-2025 | 08-08-2025 | 3950 $ | Register | Enquire | |
London | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Rome | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Prague | 01-09-2025 | 05-09-2025 | 6200 $ | Register | Enquire | |
Istanbul | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Kuala Lumpur | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Madrid | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
Vienna | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Dubai | 20-10-2025 | 24-10-2025 | 4300 $ | Register | Enquire | |
London | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Singapore | 03-11-2025 | 07-11-2025 | 5500 $ | Register | Enquire | |
Madrid | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Paris | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Dubai | 24-11-2025 | 28-11-2025 | 4300 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Manama | 08-12-2025 | 12-12-2025 | 4400 $ | Register | Enquire | |
Madrid | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 29-12-2025 | 02-01-2026 | 6200 $ | Register | Enquire |
In the contemporary world, where architectural styles change at a rapid rate, there is little argument that building facilities management is particularly valuable in maintaining both the functionality and aesthetics of every structure. Additionally, it adopts a different approach to maintenance, embracing advanced equipment specifically designed to repair and maintain buildings. This unarguably determines the structural lifespan and overall wellbeing of the functional edifice.
This course, Modern Building Maintenance, addresses these issues by outlining the scope and relevance of this aspect of building construction. Participants will differentiate between various maintenance levels and will understand the importance of these processes in today’s and tomorrow’s infrastructural development.
The course focuses on Computerized Maintenance Management Systems (CMMS), building management systems, and green building evaluation tools. It highlights how users should conduct tasks such as periodic inspections, utilizing a system of checks, standard maintenance procedures, and non-standard techniques.
Participants will also explore the latest trends in building materials and construction methods that impact maintenance strategies. The course provides insights into managing and creating maintenance activities that maximize the lifespan and effectiveness of building systems, including HVAC, electrical, plumbing, civil, and landscape maintenance.
At the end of this Modern Building Maintenance course, participants will be able to:
Unit 1: Applications of the New Concepts of Building Maintenance in Practice
Unit 2: Energy Efficiency and Sustainability
Unit 3: Advanced Diagnostic and Maintenance Tools
Unit 4: Safety Protocols and Risk Management
Unit 5: Specialized Maintenance Areas