This course explores the basic concepts of workforce analytics but puts special emphasis on data as a means of improving talent management. The aim is also to develop the effectiveness of the workforce, enhance the level of employee commitment and make rational decisions enabling organizational success.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Cape Town | 09-06-2025 | 13-06-2025 | 5600 $ | Register | Enquire | |
Casablanca | 16-06-2025 | 20-06-2025 | 4950 $ | Register | Enquire | |
Paris | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Madrid | 30-06-2025 | 04-07-2025 | 6200 $ | Register | Enquire | |
Bali | 07-07-2025 | 11-07-2025 | 4950 $ | Register | Enquire | |
Rome | 14-07-2025 | 18-07-2025 | 6200 $ | Register | Enquire | |
Cairo | 21-07-2025 | 25-07-2025 | 3950 $ | Register | Enquire | |
Amsterdam | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Casablanca | 04-08-2025 | 08-08-2025 | 4950 $ | Register | Enquire | |
London | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 18-08-2025 | 22-08-2025 | 4950 $ | Register | Enquire | |
Milan | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Casablanca | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
London | 15-09-2025 | 19-09-2025 | 6200 $ | Register | Enquire | |
Dubai | 22-09-2025 | 26-09-2025 | 4300 $ | Register | Enquire | |
Vienna | 29-09-2025 | 03-10-2025 | 6200 $ | Register | Enquire | |
London | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 13-10-2025 | 17-10-2025 | 4950 $ | Register | Enquire | |
Dubai | 20-10-2025 | 24-10-2025 | 4300 $ | Register | Enquire | |
Dubai | 03-11-2025 | 07-11-2025 | 4300 $ | Register | Enquire | |
Singapore | 10-11-2025 | 14-11-2025 | 5500 $ | Register | Enquire | |
Casablanca | 17-11-2025 | 21-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 24-11-2025 | 28-11-2025 | 3950 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Cape Town | 08-12-2025 | 12-12-2025 | 5600 $ | Register | Enquire | |
Vienna | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 22-12-2025 | 26-12-2025 | 4300 $ | Register | Enquire |
This course trains participants in people analytics, providing both foundational and advanced knowledge through practical exercises, the use of real data, and exposure to the most current tools.
Throughout this course, participants will delve into the complexities of people analytics by analyzing behavioral data critical to effective organizational management, leading to a rethinking of how businesses optimize their operations.
The training equips participants with the ability to make data-driven decisions, aligning team needs with organizational goals.
These are just a few examples that illustrate why it is important for future leaders to step back from daily responsibilities to gain strategic perspective. These data-driven choices will emphasize the importance of metrics in HR strategy development, impacting all departments within an organization, from hiring decisions to staff retention and employee engagement rates. Forward-thinking companies must consider trends in employee engagement, as they can significantly influence customer satisfaction and overall organizational success.
Upon completion of this People Analytics Training Course, participants will be able to:
Unit 1: HR Analytics for People Management:
Unit 2: How Behavioral Economics Can Reinvent HR:
Unit 3: Competency Frameworks and Performance Management Data:
Unit 4: Data-driven People Management for Improving Performance:
Unit 5: Data-driven Decision-making and Problem-solving for People Management: