This course include mastering project management and equipping participants with the relevant skills and techniques required in the planning, execution, and control of projects in as a way of achieving the desired outcomes of the project and meeting the aims of the organization.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Singapore | 09-06-2025 | 13-06-2025 | 5500 $ | Register | Enquire | |
Madrid | 16-06-2025 | 20-06-2025 | 6200 $ | Register | Enquire | |
Casablanca | 23-06-2025 | 27-06-2025 | 4950 $ | Register | Enquire | |
Cairo | 30-06-2025 | 04-07-2025 | 3950 $ | Register | Enquire | |
Cairo | 07-07-2025 | 11-07-2025 | 3950 $ | Register | Enquire | |
Bali | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
Dubai | 21-07-2025 | 25-07-2025 | 4300 $ | Register | Enquire | |
Casablanca | 28-07-2025 | 01-08-2025 | 4950 $ | Register | Enquire | |
Dubai | 04-08-2025 | 08-08-2025 | 4300 $ | Register | Enquire | |
Amman | 11-08-2025 | 15-08-2025 | 3950 $ | Register | Enquire | |
Madrid | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 25-08-2025 | 29-08-2025 | 4950 $ | Register | Enquire | |
Cape Town | 01-09-2025 | 05-09-2025 | 5600 $ | Register | Enquire | |
Casablanca | 08-09-2025 | 12-09-2025 | 4950 $ | Register | Enquire | |
Madrid | 15-09-2025 | 19-09-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 06-10-2025 | 10-10-2025 | 4950 $ | Register | Enquire | |
Cairo | 13-10-2025 | 17-10-2025 | 3950 $ | Register | Enquire | |
London | 20-10-2025 | 24-10-2025 | 6200 $ | Register | Enquire | |
Madrid | 27-10-2025 | 31-10-2025 | 6200 $ | Register | Enquire | |
Vienna | 03-11-2025 | 07-11-2025 | 6200 $ | Register | Enquire | |
London | 10-11-2025 | 14-11-2025 | 6200 $ | Register | Enquire | |
Madrid | 17-11-2025 | 21-11-2025 | 6200 $ | Register | Enquire | |
Casablanca | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Istanbul | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
London | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 22-12-2025 | 26-12-2025 | 4300 $ | Register | Enquire |
Project management is evolving from a skill to a core organizational competency. This course focuses on strategic project management and aims to enhance your effectiveness in managing any project, whether you're improving project management processes within an organization or actively participating in a project.
The advanced project management skills course integrates management, technical, and leadership aspects to achieve mastery in project management.
Keep an eye out for upcoming seminars and workshops on project management in your area. These events will feature hands-on activities, interactions with industry professionals, and exercises designed to reinforce the concepts learned in the course.
For those without specific project management experience, the initial module of this course provides the essential skills needed to pursue competency-based project management practice.
By the end of this practical project management training, participants will be able to:
Unit 1: The World of Project Management
Unit 2: Project Planning, Scheduling, and Budgeting
Unit 3: Project Resourcing, Monitoring, and Control
Unit 4: The Project Manager's Roles and Responsibilities
Unit 5: Project Evaluation, Reporting, Closure, and Handover