In this course, students will study the key data management principles and best practices within the context of the DAMA DMBOK or Data Management Body of Knowledge framework. It addresses data governance, quality, data architecture, and security, which are fundamental in the provision of effective data management within institutions.
City | Start Date | End Date | Fees | Register | Enquire | Download |
---|---|---|---|---|---|---|
Amsterdam | 23-06-2025 | 27-06-2025 | 6200 $ | Register | Enquire | |
Casablanca | 30-06-2025 | 04-07-2025 | 4950 $ | Register | Enquire | |
Madrid | 07-07-2025 | 11-07-2025 | 6200 $ | Register | Enquire | |
Kuala Lumpur | 14-07-2025 | 18-07-2025 | 4950 $ | Register | Enquire | |
London | 28-07-2025 | 01-08-2025 | 6200 $ | Register | Enquire | |
Madrid | 04-08-2025 | 08-08-2025 | 6200 $ | Register | Enquire | |
Paris | 11-08-2025 | 15-08-2025 | 6200 $ | Register | Enquire | |
London | 18-08-2025 | 22-08-2025 | 6200 $ | Register | Enquire | |
Amsterdam | 25-08-2025 | 29-08-2025 | 6200 $ | Register | Enquire | |
Sharm El Sheikh | 01-09-2025 | 05-09-2025 | 3950 $ | Register | Enquire | |
Manama | 08-09-2025 | 12-09-2025 | 4400 $ | Register | Enquire | |
Casablanca | 15-09-2025 | 19-09-2025 | 4950 $ | Register | Enquire | |
Milan | 22-09-2025 | 26-09-2025 | 6200 $ | Register | Enquire | |
Singapore | 29-09-2025 | 03-10-2025 | 5500 $ | Register | Enquire | |
Paris | 06-10-2025 | 10-10-2025 | 6200 $ | Register | Enquire | |
London | 13-10-2025 | 17-10-2025 | 6200 $ | Register | Enquire | |
Casablanca | 20-10-2025 | 24-10-2025 | 4950 $ | Register | Enquire | |
Cairo | 27-10-2025 | 31-10-2025 | 3950 $ | Register | Enquire | |
Jakarta | 03-11-2025 | 07-11-2025 | 4950 $ | Register | Enquire | |
Cairo | 10-11-2025 | 14-11-2025 | 3950 $ | Register | Enquire | |
Dubai | 17-11-2025 | 21-11-2025 | 4300 $ | Register | Enquire | |
Casablanca | 24-11-2025 | 28-11-2025 | 4950 $ | Register | Enquire | |
Casablanca | 01-12-2025 | 05-12-2025 | 4950 $ | Register | Enquire | |
Istanbul | 08-12-2025 | 12-12-2025 | 4950 $ | Register | Enquire | |
Amsterdam | 15-12-2025 | 19-12-2025 | 6200 $ | Register | Enquire | |
London | 22-12-2025 | 26-12-2025 | 6200 $ | Register | Enquire | |
Dubai | 29-12-2025 | 02-01-2026 | 4300 $ | Register | Enquire |
Data management is essential for overseeing an organization’s data throughout its lifecycle using a combination of processes, policies, technologies, and strategies. In today's digital age, where data is growing in volume and complexity, implementing effective data management practices is crucial to ensure data quality, integrity, security, and accessibility.
This course, developed by Mercury Training Center, is based on the Data Management Body of Knowledge (DMBOK) framework from the Data Management Association (DAMA). It offers a comprehensive guide to the fundamental principles, concepts, and best practices in data management.
The DMBOK framework is a valuable resource for organizations and professionals looking to enhance their data management capabilities. Applying DMBOK principles helps organizations establish a solid foundation for effective data governance, integration, and quality management, ultimately improving decision-making and aligning with strategic goals.
Upon completion of this DAMA DMBOK Course on the Data Management Body of Knowledge Framework, participants will be able to:
Unit 1: Introduction to Data Management and DAMA Framework
Unit 2: Data Governance and Data Architecture
Unit 3: Data Quality and Data Lifecycle Management
Unit 4: Data Integration and Master Data Management
Unit 5: Data Security and Privacy
This DAMA DMBOK Data Management Body of Knowledge Framework course prepares participants for the DAMA DMBOK certification and features an in-depth exploration of the ten knowledge areas detailed in the DAMA DMBOK guide.